Pablo Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13781 Shady Woods Street N 4 3 2,675 $690,000 $257 71 days
13798 Wingfield Place 3 3 2,245 $625,000 $278 19 days
Average: 3.5 3.0 2,460 $657,500 $268 46 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3855 Painted Bunting Way 4 4 3,356 $1,149,000 $1,120,000 $333 2/23/24
13717 Harbor Creek Place 5 4 2,882 $977,000 $965,000 $334 7/15/24
3567 Waterchase Way E 6 4 3,780 $950,000 $931,500 $246 12/15/23
13849 Breaksea Court 4 4 3,387 $899,900 $903,000 $266 10/13/23
3772 Harbor Creek Court 5 4 3,064 $925,000 $885,000 $288 4/12/24
13787 White Heron Place 4 4 3,309 $900,000 $880,000 $265 5/24/24
13874 Weeping Willow Way 4 4 3,330 $820,000 $820,000 $246 8/30/24
3764 Harbor Creek Court 5 3 2,545 $859,900 $815,000 $320 6/1/24
13781 Harbor Creek Place 4 3 2,341 $715,000 $700,000 $299 10/2/24
3849 Deer Chase Place E 4 3 2,415 $699,900 $700,000 $289 4/1/24
Average: 4.2 3.4 2,854 $782,317 $759,635 $265
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.