San Pablo Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13508 Las Brisas Way 4 2 2,058 $499,999 $242 48 days
13537 Valbuena Court 3 2 2,112 $475,000 $224 22 days
13556 Valbuena Court 4 2 1,890 $470,000 $248 125 days
13492 Las Brisas Way N 3 2 1,522 $469,900 $308 80 days
2134 El Lago Way 3 2 1,576 $439,000 $278 14 days
13573 Lobo Court 3 2 1,595 $390,000 $244 11 days
Average: 3.3 2.0 1,792 $457,316 $258 51 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13473 Las Brisas Way N 3 2 1,460 $420,000 $287 4 days
Average: 3.0 2.0 1,460 $420,000 $287 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13535 Sol Court 4 2 2,151 $524,900 $520,000 $241 7/22/24
2077 El Lago Way 3 2 1,919 $474,900 $510,500 $266 3/11/24
2061 Capistrano Drive 3 2 1,572 $484,900 $495,000 $314 7/18/24
2056 Merced Court 3 2 1,572 $495,000 $495,000 $314 4/9/24
13487 Las Brisas Way 3 2 1,706 $500,000 $495,000 $290 11/16/23
13520 Valbuena Court 3 2 1,788 $500,000 $486,000 $271 7/15/24
2114 Mesa Grande Lane 3 2 1,651 $449,000 $430,000 $260 9/30/24
13585 Lobo Court 4 2 1,769 $429,999 $430,000 $243 2/12/24
2156 Mesa Grande Lane 3 2 1,352 $389,900 $390,000 $288 7/18/24
Average: 3.2 2.0 1,720 $472,066 $472,388 $276
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.