Nocatee Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
259 Cypress Bay Dr 3 2 1,395 $475,000 $340 1 day
299 Somerville Dr 4 3 2,830 $781,664 $276 1 day
135 Andesite Trl 4 3 2,299 $649,900 $282 9 days
40 Blue Hampton Dr 4 3 2,457 $786,184 $319 28 days
518 Palm Crest Dr 5 5 3,174 $1,128,084 $355 28 days
636 Palm Crest Dr 4 4 3,071 $1,127,185 $367 28 days
261 Somerville Dr 4 4 2,830 $854,624 $301 28 days
535 Caiden Dr 4 3 2,531 $819,668 $323 28 days
395 Blue Hampton Dr 4 4 2,398 $777,035 $324 28 days
52 Blue Oak Ct 4 3 2,313 $698,053 $301 28 days
145 Caiden Dr 4 3 2,087 $675,371 $323 28 days
231 Sienna Palm Dr 4 4 2,868 $842,405 $293 30 days
Average: 3.9 3.4 2,571 $863,449 $328 88 days
Viewing 1 - 12 of 63
Viewing 1 - 12 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 Seagrove Dr 4 3 3,023 $1,201,407 $397 0 days
297 Sienna Palm Dr 3 2 1,769 $549,955 $310 0 days
269 Sienna Palm Dr 5 4 3,572 $911,050 $255 0 days
221 Blue Hampton Dr 3 2 1,871 $615,293 $328 0 days
291 Blue Hampton Dr 4 4 2,276 $687,245 $301 0 days
110 Caiden Dr 4 3 2,389 $571,105 $239 0 days
411 Blue Hampton Dr 3 3 2,370 $732,970 $309 0 days
226 Seagrove Dr 5 5 4,209 $1,258,087 $298 0 days
305 Blue Hampton Dr 2 2 1,810 $616,444 $340 0 days
108 Carousel Dr 3 3 2,698 $690,000 $255 11 days
436 Sienna Palm Dr 4 3 2,395 $673,400 $281 0 days
789 Seagrove Dr 5 5 4,227 $1,275,338 $301 0 days
Average: 4.1 3.6 2,829 $861,540 $303 46 days
Viewing 1 - 12 of 59
Viewing 1 - 12 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
264 Whisper Rock Dr 3 2 2,210 $715,000 $715,000 $323 9/29/23
744 Palm Crest Dr 5 4 3,134 $1,159,721 $1,100,000 $350 9/29/23
273 Caiden Dr 4 3 2,531 $787,141 $767,000 $303 9/29/23
387 Blue Hampton Dr 4 3 2,250 $699,311 $675,000 $300 9/29/23
338 Potters Mill Trl 4 4 3,193 $1,027,965 $1,020,820 $319 9/29/23
102 Blue Oak Ct 4 3 2,314 $675,515 $676,855 $292 9/28/23
61 Seaport Ln 3 3 1,635 $509,900 $495,000 $302 9/22/23
21 Recreation Way 5 4 2,900 $851,430 $834,430 $287 9/22/23
373 Blue Hampton Dr 4 3 2,299 $691,602 $681,602 $296 9/22/23
498 Palm Crest Dr 4 4 3,143 $1,099,900 $1,000,000 $318 9/22/23
349 Blue Hampton Dr 4 3 2,314 $722,618 $710,000 $306 9/19/23
33 Recreation Way 4 3 2,398 $782,185 $765,725 $319 9/15/23
Average: 3.8 3.2 2,558 $776,403 $760,901 $295
Viewing 1 - 12 of 61
Viewing 1 - 12 of 61
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.