Nocatee Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
149 Reflections Avenue 4 3 2,438 $794,600 $325 4 days
377 Reflections Avenue 4 3 2,395 $723,122 $301 4 days
80 Union Hill Drive 4 3 2,456 $875,000 $356 10 days
96 Owenlee Drive 5 5 3,396 $1,249,900 $368 10 days
104 Owenlee Drive 5 4 3,373 $1,324,900 $392 10 days
151 Recollection Drive 4 3 2,646 $811,655 $306 10 days
201 Dawes Avenue 4 3 2,395 $745,890 $311 12 days
316 Reflections Avenue 3 3 2,399 $760,095 $316 17 days
340 Sienna Palm Drive 4 3 2,395 $725,485 $302 18 days
1235 Pine Island Road N/A N/A N/A $349,900 Unknown 28 days
66 Somerville Drive 4 3 2,675 $799,900 $299 29 days
107 Aspendale Road 4 3 2,395 $663,195 $276 34 days
Average: 4.0 3.5 2,623 $836,710 $315 143 days
Viewing 1 - 12 of 73
Viewing 1 - 12 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Recollection Drive 3 2 2,308 $712,350 $308 0 days
85 Sea Green Way 2 2 1,810 $572,080 $316 0 days
164 Owenlee Drive 5 4 3,373 $1,319,900 $391 6 days
432 Aj Mills Road 7 8 6,711 $3,600,000 $536 13 days
335 Reflections Avenue 3 3 1,810 $575,645 $318 0 days
58 Sabal Crk Trail 4 4 3,769 $1,901,767 $504 18 days
29 Blue Oak Court 3 3 2,367 $547,790 $231 0 days
103 Crestway Lane 2 2 2,118 $549,900 $259 78 days
234 Illumination Drive 5 5 3,358 $1,139,900 $339 73 days
357 Blue Hampton Drive 3 3 2,395 $656,815 $274 44 days
65 Blue Oak Court 2 2 1,810 $565,098 $312 0 days
89 Caiden Drive 4 3 2,350 $701,450 $298 7 days
Average: 4.1 3.7 2,938 $948,001 $310 47 days
Viewing 1 - 12 of 42
Viewing 1 - 12 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
48 Blue Hampton Drive 4 3 2,744 $819,900 $775,000 $282 9/13/24
110 Blue Oak Court 4 4 2,331 $649,990 $635,000 $272 9/6/24
181 Pioneer Village Drive 4 3 2,537 $915,000 $890,000 $350 9/4/24
507 Village Grande Drive 4 4 2,578 $795,000 $775,000 $300 8/30/24
89 Latham Drive 2 2 1,784 $499,990 $454,990 $255 8/30/24
270 Cool Springs Avenue 4 3 2,433 $499,000 $510,000 $209 8/29/24
191 Oak Breeze Drive 3 3 2,340 $688,975 $662,267 $283 8/29/24
148 Baywinds Court 5 5 4,698 $1,399,517 $1,385,417 $294 8/15/24
178 Sutton Drive 4 4 2,500 $714,900 $680,000 $272 8/14/24
60 Blue Oak Court 3 2 1,871 $574,990 $550,000 $293 8/13/24
593 Seagrove Drive 4 5 4,007 $1,266,022 $1,264,302 $315 8/9/24
816 Seagrove Drive 4 5 3,791 $1,077,855 $1,087,783 $286 8/6/24
Average: 4.0 3.6 2,830 $847,851 $834,521 $293
Viewing 1 - 12 of 82
Viewing 1 - 12 of 82
© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.