Ponte Vedra Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Players Club Villas Rd N/A 2 1,456 $599,999 $412 0 days
205 Blue Indigo Ct 4 6 3,684 $2,500,000 $678 0 days
9 Palm Ln 4 3 2,764 $2,400,000 $868 1 day
163 Cranes Lake Dr 2 3 1,123 $395,000 $351 2 days
1189 Ponte Vedra Blvd 4 5 6,409 $8,995,000 $1,403 4 days
104 Sea Lily Ln 4 3 2,502 $1,350,000 $539 4 days
113 Indian Cove Ln 5 4 3,157 $1,449,000 $458 4 days
155 Barberry Ln 3 3 2,828 $1,550,000 $548 5 days
103 Nautilus Ct 3 2 1,610 $720,000 $447 5 days
225 Clearlake Dr 4 3 3,646 $1,500,000 $411 5 days
66 Jefferson Ave N/A N/A N/A $995,000 Unknown 6 days
1012 Ponte Vedra Blvd N/A N/A N/A $1,595,000 Unknown 6 days
Average: 3.6 3.6 2,956 $2,094,004 $631 88 days
Viewing 1 - 12 of 178
Viewing 1 - 12 of 178
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1509 Birkdale Ln 3 4 2,813 $1,285,000 $456 5 days
289 Water's Edge S Dr 3 3 2,595 $1,150,000 $443 2 days
628 Ponte Vedra Blvd Unit A8 3 2 1,440 $789,000 $547 6 days
113 Overlook Dr 4 5 4,250 $1,399,000 $329 3 days
158 Sea Hammock Way 3 3 2,400 $2,200,000 $916 12 days
35 Dolphin Blvd 3 2 1,347 $689,000 $511 12 days
440 Timberwalk Ct Unit 912 2 2 1,012 $347,500 $343 15 days
25 Fishermans Cove Rd 3 3 1,843 $679,000 $368 16 days
838 Spinnakers Reach Dr 2 2 1,568 $1,510,000 $963 16 days
133 Cranes Lake Dr 2 2 1,354 $399,500 $295 15 days
200 Twelve Oaks Ln 3 5 4,869 $2,178,000 $447 0 days
5 Arbor Club Dr Unit 102 1 1 755 $245,000 $324 18 days
Average: 3.2 3.3 2,756 $1,612,603 $536 62 days
Viewing 1 - 12 of 80
Viewing 1 - 12 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
192 Sea Island Dr 4 4 3,255 $1,825,000 $1,812,500 $556 10/4/23
24562 Harbour View Dr 4 5 5,910 $2,690,000 $2,480,000 $419 10/3/23
535 Lake Rd 4 6 5,745 $4,950,000 $4,950,000 $861 10/2/23
9 Arbor Club Dr Unit 216 1 1 944 $250,000 $259,000 $274 9/29/23
744 Palmera E Dr 4 3 2,793 $735,000 $735,000 $263 9/29/23
92 Veranda Ln 4 2 2,040 $849,900 $850,000 $416 9/29/23
3213 Old Barn Ct 5 5 4,256 $2,395,000 $2,070,000 $486 9/29/23
517 Sunset Dr 3 3 2,193 $1,150,000 $1,070,000 $487 9/29/23
51 Troon Trce 3 3 1,966 $1,125,000 $1,125,000 $572 9/29/23
208 Crosstern Ct 3 2 1,903 $660,000 $660,000 $346 9/29/23
91 San Juan Dr Unit E3 4 4 2,870 $2,200,000 $2,000,000 $696 9/28/23
229 Stellar Ct 3 2 2,336 $779,900 $725,900 $310 9/28/23
Average: 3.3 3.2 2,579 $1,446,763 $1,375,786 $480
Viewing 1 - 12 of 408
Viewing 1 - 12 of 408
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.